Four Distinct Approaches · One Quantitative Edge · Proven Across Market Cycles
All strategies trade 0 DTE & 1 DTE options on Nifty and Sensex. ₹8,00,000 for Mixed X · ₹4,20,000 for Aggressive X · ₹2,10,000 for Conservative. Click any card to explore full backtest data.
Nifty Aggressive + Sensex Conservative — the best of both worlds. High returns with moderated drawdown through intelligent index blending.
Nifty Aggressive + Sensex Aggressive — maximum return engine. For traders who prioritise profit velocity with higher risk tolerance.
Nifty Conservative + Sensex Conservative — capital preservation first. Smooth equity curve with very low drawdown, ideal for risk-averse traders.
Highly diversified 0 DTE only — built exclusively for prop accounts. Ultra-low drawdown, multiple uncorrelated strategies, 35–40% annual target.
Portfolio of 15 stimulus strategies on Nifty & Sensex — 0 DTE & 1 DTE combined. Cumulative edge across all variants, ₹8L minimum. Built for serious retail traders who want institutional diversification.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Max DD | R/MDD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17,283 | 1,05,425 | 46,363 | 35,905 | 77,306 | 34,707 | 44,504 | 79,428 | 49,993 | 92,063 | 63,369 | 20,570 | 6,66,921 | −29,214 | 23.14 |
| 2025 | 84,827 | 8,061 | 35,527 | 22,037 | 56,483 | 38,758 | 76,106 | 22,903 | 50,494 | 35,782 | 51,057 | 52,265 | 5,34,306 | −30,252 | 17.66 |
| 2026 | 30,531 | 59,750 | 55,950 | 35,003 | 36,236 | 24,135 | 7,451 | — | — | — | — | — | 2,49,060 | −22,646 | 19.87 |
| TOTAL | Aggregate · Jan 2024 – Jul 2026 | 14,50,289 | −30,253 | 18.79 | |||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Max DD | R/MDD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 13,082 | 72,742 | 46,537 | 27,802 | 52,024 | 37,768 | 31,906 | 53,479 | 32,856 | 54,126 | 58,176 | 8,536 | 4,89,038 | −22,437 | 22.09 |
| 2025 | 71,447 | 1,730 | 26,263 | 11,061 | 40,222 | 31,506 | 52,899 | 25,609 | 33,219 | 25,409 | 41,119 | 30,843 | 3,91,333 | −29,388 | 13.31 |
| 2026 | 17,672 | 41,699 | 43,965 | 39,304 | 28,521 | 32,144 | 1,709 | — | — | — | — | — | 2,05,018 | −19,841 | 18.67 |
| TOTAL | Aggregate · Jan 2024 – Jul 2026 | 10,85,391 | −29,389 | 14.48 | |||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Max DD | R/MDD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4,243 | 18,372 | 1,379 | 4,965 | 12,929 | 7,235 | 7,208 | 14,936 | 8,834 | 21,791 | 3,450 | 8,536 | 1,13,884 | −7,526 | 15.34 |
| 2025 | 7,720 | 4,443 | 5,561 | 7,855 | 8,995 | 5,198 | 12,894 | 90 | 10,028 | 6,542 | 5,168 | 11,322 | 85,822 | −7,404 | 11.59 |
| 2026 | 8,693 | 11,886 | 10,922 | — | — | — | — | — | — | — | — | — | 31,502 | −2,410 | 53.60 |
| TOTAL | Aggregate · Jan 2024 – Mar 2026 | 2,31,210 | −7,527 | 13.71 | |||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Max DD | R/MDD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 49,864 | 63,621 | 1,67,050 | 75,512 | 2,58,278 | 1,52,891 | 1,04,189 | 3,33,578 | 12,542 | 3,20,599 | 2,05,501 | 2,65,377 | 20,09,007 | −1,01,784 | 20.06 |
| 2025 | 3,49,273 | 2,15,572 | 61,007 | 3,20,607 | 1,21,478 | −5,608 | 2,46,214 | 43,018 | 1,35,513 | 89,387 | 93,075 | 1,22,957 | 17,92,496 | −79,050 | 22.80 |
| 2026 | −44,105 | 4,04,622 | 42,566 | 1,38,542 | — | — | — | — | — | — | — | — | 5,41,626 | −85,383 | 20.49 |
| TOTAL | Aggregate · Jan 2024 – Apr 2026 · 50L Base | 43,43,131 | −1,01,784 | 18.52 | |||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Max DD | R/MDD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 18,243 | 1,25,057 | 51,752 | 40,780 | 73,442 | 19,258 | 58,635 | 70,533 | 29,843 | 79,422 | 80,228 | 45,181 | 6,92,374 | −43,464 | 16.15 |
| 2025 | 72,929 | 69,317 | 28,528 | 26,678 | 25,888 | 43,092 | 50,192 | 2,350 | 33,115 | 20,862 | 72,798 | 51,931 | 4,96,680 | −35,952 | 13.81 |
| 2026 | 7,567 | 1,00,126 | 3,298 | 53,025 | 37,584 | 9,674 | — | — | — | — | — | — | 2,11,325 | −22,798 | 21.52 |
| TOTAL | Portfolio Aggregate · Jan 2024 – Jun 2026 · 15 Strategies · 8L+ Capital | 14,00,360 | −43,464 | 15.30 | |||||||||||
Combines all Stimulus variants: 1x1, 1x2, x2a, x2b · Sensex DTE PROP x1/x2/x3 alpha · Prop Hedge Alpha · Stimulus Sensex 1/2/3 · Omega 1/2 · Lazy · Hedge OTM 20 Zeta. Full uncorrelated portfolio coverage.
Each strategy contributes modest alpha individually. Together they generate ₹14L+ over 2.5 years with 63.78% win rate and R/MDD of 15.30× — an edge impossible to achieve with a single strategy alone.
Prop Hedge Alpha and Hedge OTM 20 Zeta act as natural portfolio insurance. They reduce aggregate drawdown during adverse market moves, keeping max DD at just ₹43,464 across 2.5 years.
Unlike Prop Pro (₹50L), Stimulus Pro requires only ₹8L. Built for serious retail traders who want institutional-grade strategy diversification and consistent compounding at an accessible entry point.
Time decay is the cornerstone. Every day options premium erodes, creating a systematic edge for the seller regardless of market direction — our engine harvests this relentlessly.
66–67%+ win rates across all four approaches are not coincidence — they reflect a mathematically proven edge built on thousands of backtested trades across varied market regimes.
Max drawdowns of 3–9% across retail approaches, and an R/MDD of 18.52 for Prop Pro — our risk architecture ensures capital is protected through every market storm.
₹2.1L base capital delivering 88–130% annual returns per lot — or ₹50L in Prop Pro generating 35–40% p.a. with institutional-grade risk management. Efficiency is our identity.
Four distinct approaches let you match the strategy to your risk appetite — from ultra-conservative smooth equity curves to aggressive high-velocity returns — all backed by the same proven algo logic.
Reach out to learn more about any approach,
deployment process, and live performance tracking.
Available Mon – Sat · 10:00 AM – 7:00 PM IST